Referral Rewards
Did you know that the second largest group of employees hired were referred by you, our own employees? Considering our need for talented and dedicated employees, these referrals are even more important to our mission of caring for the community. Our Referral Rewards program is your chance to receive a cash reward for referring applicants for eligible positions.
Changes to the program and reward amounts are made at the beginning of each fiscal year but may be modified based on recruiting needs.
There are two ways to make an employee referral. The applicant/referral lists your name on their application as an Employee Referral or you use Workday to send the applicant/referral a direct job link from our Jobs Hub. Employees cannot refer current employees to other positions within the organization. See the "Frequently Asked Questions" section for more information.
Workday makes it easy and convenient to refer friends to jobs and it also allows you to track the progress of the referral.
Effective 9/14/25, we will only accept one referral source per new hire. We can no longer split referral bonuses between 2 referral sources.
- Log in to Workday and go to the Jobs Hub.
- Search for current openings on the Internal Career Site.
- From the Job Posting Details page, click “Refer” and provide the information required.
- This will send an email to your friend with a link to the Job Posting where they can complete an application and apply for the job.
- The referral will automatically be tracked and updated in your “My Referrals” tab.
- If the friend is hired to an eligible Referral Reward position, you will receive the respective bonus payment after 90 days of successful employment (unless otherwise noted below).
- Contact the HR Service Center with any questions.
- Referral bonuses are taxable income and subject to all applicable federal and state deductions.
- Referral Rewards are paid out to referring employees following the new hire’s 90 days (unless otherwise noted below) of successful employment. Both referring employee and referred employee must be employed with Carilion at time of payout.
The referral must be received by HR before the candidate is hired into the system for payment to be processed. Candidates must successfully complete all steps of the selection and employment process.
- Applicants (rehires) who have been employed by Carilion within the last 12 months.
- Managers and supervisors making referrals within their own department or service line
- HR Talent Acquisition employees and HR Management
- SMT - Senior Management Team (including VPs and EVPs)
View our Frequently Asked Questions about Referral Rewards.
Our organization has established a new Referral Rewards Program for approved open physician vacancies we are recruiting.
The program provides a $20,000 referral bonus to Carilion Clinic employees, including physicians, for referring a physician who is hired for these open positions. This payment is subject to taxes and withholdings and is paid in two installments.
The first payment of $5,000 is paid during a regular payroll cycle following the new hire’s start date. The second and final payment of $15,000 is paid during the next regular payroll cycle following the new hire’s first year anniversary with us.
Family members, former Carilion Clinic employees, residents/fellows and locums (former or current) are not eligible for this program.
Referrals from Chairs and Recruitment for any position and from leaders referring candidates for positions in their department are not eligible for this program. This easy online form can be used to make a referral, too.
Please note: This online form is only used for physician referrals. Non-physician referrals must be submitted through Workday to be eligible for processing.
| Positions Eligible for Referral Rewards | Effective: June 1, 2016 | ||
| Position | Full-time | Regular Part-time, Part-time or Flex-time | Payout |
| CCPT Paramedic or EMT-Intermediate | $7,500 (Eff. 10/5/23 & seasonal) | $3,750 (Eff. 10/5/23 & seasonal) | After the new hire's successful completion of 90 days of employment |
| CCPT EMT-Basic or Communication Specialist I | $5,000 (Eff. 10/5/23 & seasonal) | $2,500 (Eff. 10/5/23 & seasonal) | After the new hire's successful completion of 90 days of employment |
Intermediate Care Technician / MMAC Program Military Medics | $5,000 (eff. 11/24/21 & seasonal) | $2,500 (eff. 11/24/21& seasonal) | After the new hire's successful completion of 90 days of employment |
| Data Science Engineer (DSE) Biostatistician | $2,000 (eff. 4/4/22 & seasonal) | Not eligible | After the new hire's successful completion of 90 days of employment. |
| Health Analytics Business Intelligence (BI) Developers | $2,000 (eff. 4/4/22 & seasonal) | Not eligible | After the new hire's successful completion of 90 days of employment. |
| Case Manager (Case Management) | $5,000 (Eff. 2/1/17) | $2,500 (Eff. 2/1/17) | After the new hire's successful completion of 90 days of employment |
Clinical Social Worker - Care Management | $5,000 (Eff. 10/28/21 & seasonal) | $2,500 (Eff. 10/28/21 & seasonal) | After the new hire's successful completion of 90 days of employment |
| Inpatient LPN / Licensed Tech Inpatient | $5,000 (eff. 9/28/21 & seasonal) | $2,500 (eff. 9/28/21& seasonal) | After the new hire's successful completion of 90 days of employment |
| Outpatient LPN* | $5,000 (eff. 9/28/21 & seasonal) | $2,500 (eff. 9/28/21& seasonal) | After the new hire's successful completion of 90 days of employment |
| Certified Medical Assistant* | $3,000 - no experience $4,000 - 1+ yrs of experience (Eff. 8/11/21 & seasonal) | $1,500 - no experience $2,000 - 1+ yrs of experience (Eff. 8/11/21 & seasonal) | After the new hire's successful completion of 90 days of employment |
| Connect Assessment Specialist | $2,000 (eff. 04/26/23 & Seasonal) | Not eligible | After the new hire's successful completion of 90 days of employment |
| CT Technologist | $10,000 (eff. 9/28/21 & seasonal) | $5,000 (eff. 9/28/21 & seasonal) | After the new hire's successful completion of 90 days of employment |
| EEG Tech | $2,000 | $1,000 | After the new hire's successful completion of 90 days of employment |
| Sleep Tech | $2,000 (Eff. 10/30/18) | $1,000 (Eff. 10/30/18) | After the new hire's successful completion of 90 days of employment |
| Histologist | $2,000 | $1,000 | After the new hire's successful completion of 90 days of employment |
| Home Health & Hospice - R.N.s/Case Managers | $5,000 (Eff. 2/1/17) | $2,500 (Eff. 2/1/17) | After the new hire's successful completion of 90 days of employment |
| Interventional Radiology Technologists | $10,000 (eff. 9/28/21 & seasonal) | $5,000 (eff. 9/28/21 & seasonal) | After the new hire's successful completion of 90 days of employment |
| MRI Technologist | $10,000 (eff. 9/28/21 & seasonal) | $5,000 (eff. 9/28/21 & seasonal) | After the new hire's successful completion of 90 days of employment |
| Two-skilled Technologist | $10,000 (eff. 9/28/21 & seasonal) | $5,000 (eff. 9/28/21 & seasonal) | After the new hire's successful completion of 90 days of employment |
| Nuclear Medicine Technologist | $10,000 (eff. 9/28/21 & seasonal) | $5,000 (eff. 9/28/21 & seasonal) | After the new hire's successful completion of 90 days of employment |
| Occupational Therapist | $5,000 | $2,500 | After the new hire's successful completion of 90 days of employment |
| Occupational Therapy Assistant | $2,000 | $1,000 | After the new hire's successful completion of 90 days of employment |
| Physical Therapist | $5,000 | $2,500 | After the new hire's successful completion of 90 days of employment |
| Physical Therapy Assistant | $2,000 | $1,000 | After the new hire's successful completion of 90 days of employment |
| Radiology Technologist | $10,000 (eff. 9/28/21 & seasonal) | $5,000 (eff. 9/28/21 & seasonal) | After the new hire's successful completion of 90 days of employment |
| Inpatient Registered Nurse (Experienced & New Grad) | $10,000 (eff. 9/28/21 & seasonal) | $5,000 (eff 9/28/21 & seasonal) | After the new hire's successful completion of 90 days of employment |
| Inpatient RN Team Lead | $10,000 (eff. 9/28/21 & seasonal) | $5,000 (eff 9/28/21 & seasonal) | After the new hire's successful completion of 90 days of employment |
| Outpatient Registered Nurse (Experienced & New Grad) | $7,500 (eff. 9/28/21 & seasonal) | $3,750 (eff 9/28/21 & seasonal) | After the new hire's successful completion of 90 days of employment |
| Outpatient RN Team Lead - Practice | $7,500 (eff. 9/28/21 & seasonal) | $3,750 (eff 9/28/21 & seasonal) | After the new hire's successful completion of 90 days of employment |
Advice Line RN | $7,500 (eff. 5/1/25 & seasonal) | Not Eligible | After the new hire's successful completion of 90 days of employment |
| Cardiovascular Tech RN (CVT RN) I | $10,000 (eff. 3/30/22 & seasonal) | Not Eligible | After the new hire's successful completion of 90 days of employment |
| Cardiovascular Tech (CVT) I | $10,000 (eff. 3/30/22 & seasonal) | Not Eligible | After the new hire's successful completion of 90 days of employment |
| Pharmacy Tech / Certified | $10,000 (eff. 9/28/21 & seasonal) | $5,000 (eff. 9/28/21 & seasonal) | After the new hire's successful completion of 90 days of employment |
| Clinical Staff Pharmacist | $10,000 (eff. 9/11/23 & seasonal) | Not Eligible | After the new hire's successful completion of 90 days of employment |
Clinical Staff Pharmacist II | $10,000 (eff. 9/11/23 & seasonal) | Not Eligible | After the new hire's successful completion of 90 days of employment |
Clinical Pharmacy Specialist | $10,000 (eff. 9/11/23 & seasonal) | Not Eligible | After the new hire's successful completion of 90 days of employment |
Respiratory Care Practitioner II | $10,000 (eff. 9/17/21 & seasonal) | $5,000 (eff. 9/17/21 & seasonal) | After the new hire's successful completion of 90 days of employment |
| Sonographer | $10,000 (eff. 9/28/21 & seasonal) | $5,000 (eff. 9/28/21 & seasonal) | After the new hire's successful completion of 90 days of employment |
| Lead Sonographer (LD56) | $10,000 (eff. 12/09/25 & seasonal | $5,000 (eff. 12/09/25 & seasonal) | After the new hire's successful completion of 90 days of employment |
| Speech/Language Pathologist | $5,000 | $2,500 | After the new hire's successful completion of 90 days of employment |
| Surgical Tech | $2,000 (eff. 7/12/22 & seasonal) | $1,000 (eff. 7/12/22 & seasonal) | After the new hire's successful completion of 90 days of employment |
| Peri-Operative Tech | $1,000 (eff. 7/12/22 & seasonal) | $500 (eff. 7/12/22 & seasonal) | After the new hire's successful completion of 90 days of employment |
| Sterile Processing Technician (formerly Central Services Technician) | $1,000 (eff. 8/01/19) | $500 (eff. 8/01/19) | After the new hire's successful completion of 90 days of employment |
Endoscopy Technician | $1,000 (eff 4/24/25 & seasonal) | Not eligible | After the new hire's successful completion of 90 days of employment |
Dental Assistant (AL10) Dental Hygienist (DB01) | $2,000 (eff. 7/8/25 & seasonal) | $1,000 (eff. 7/8/25 & seasonal) | After the new hire's successful completion of 90 days of employment |
| Clinical Associate (AL59) | $5,000 (eff. 8/13/26 & seasonal) | $2,500 (eff. 8/13/26 & seasonal) | After the new hire's successful completion of 90 days of employment. |
Patient Care Technician (formerly Nursing Assistant) Lead Patient Care Technician (eff 9/4/24) | $5,000 (eff. 9/28/21 & seasonal) | $2,500 (eff. 9/28/21& seasonal) | After the new hire's successful completion of 90 days of employment. |
Patient Observation Assistant (AL01) | $2,000 (eff. 6/30/25 & seasonal) | Not eligible | After the new hire's successful completion of 90 days of employment. |
| Virtual Monitor Tech I - (Virtual Monitor Center) | $250 (eff. 01/09/20 - for a limited time) | Not eligible | After the new hire's successful completion of 90 days of employment. |
| Virtual Monitor Tech II - (Virtual Monitor Center and CRMH ER) | $250 (eff. 01/09/20 - for a limited time) | Not eligible | After the new hire's successful completion of 90 days of employment. |
Psychiatric Technician | $2,000.00 (eff. 8/21/24 & seasonal) | Not eligible | After the new hire's successful completion of 90 days of employment. |
Certified Registered Nurse Anesthetists (CRNAs) | $10,000 (eff. 12/6/20) | $5,000 (eff. 12/6/20) for Reg. PT and PT only | After the new hire's successful completion of 90 days of employment. |
Physician Assistant - Cardiology (NRV only) | $10,000 (eff. 2/12/25) | $5,000 (eff. 2/12/25) for Reg. PT and PT only | After the new hire's successful completion of 90 days of employment. |
Nurse Practitioner - Cardiology (NRV only) | $10,000 (eff. 2/12/25) | $5,000 (eff. 2/12/25) for Reg. PT and PT only | After the new hire's successful completion of 90 days of employment. |
Environmental Tech I Environmental Tech II Floor Care Specialist | $2,000 (eff. 1/21/22 & seasonal) | Not eligible | After the new hire's successful completion of 90 days of employment |
| Healthcare Administrative Associates | $2,000 (eff. 11/01/24 & seasonal) | Not eligible | After the new hire's successful completion of 90 days of employment |
| Linen Technician | $2,000 (eff. 1/21/22 & seasonal) | Not eligible | After the new hire's successful completion of 90 days of employment |
Cook Food Services Associate | $2,000 (eff. 1/21/22 & seasonal) | Not eligible | After the new hire's successful completion of 90 days of employment |
Clinical Dietitian | $2,000 (eff. 7/29/24 & seasonal) | Not eligible | After the new hire's successful completion of 90 days of employment |
Materials Management Specialist I, II & III Distribution Center Technician | $2,000 (eff. 1/6/22 & seasonal) | Not eligible | After the new hire's successful completion of 90 days of employment |
| $2,000 (eff. 12/01/23 & seasonal) | Not eligible | After the new hire's successful completion of 90 days of employment |
Maintenance Electrical Site Lead Maintenance Document Specialist Instrumentation Control Specialist | $2,000 (eff. 01/15/25 & seasonal) | Not eligible | After the new hire's successful completion of 90 days of employment |
| Hospital Police Officer Security Officer | $5,000 (eff. 03/20/24 & seasonal) | Not eligible | After the new hire's successful completion of 90 days of employment |
Dispatcher (Security Services)
| $2,000 (eff. 12/18/23 & seasonal) | Not eligible | After the new hire's successful completion of 90 days of employment |
Clinical Transport Tech II & Clinical Transporter (CRMH Clinical Transporter Department only) | $2,000 (eff. 2/28/22 & seasonal) | Not eligible | After the new hire's successful completion of 90 days of employment |
Mobility Technician | $2,000 | Not eligible | After the new hire's successful completion of 90 days of employment |
Rehabilitation Aide | $2,000 | Not eligible | After the new hire's successful completion of 90 days of employment |
| TSG Software Testing Engineer (I, II, III, IV, Principle) (QA Role) | $10,000.00 (eff 3/3/23 & seasonal) | Not Eligible | Employee is eligible for $5,000 after the new hire's successful completion of 90 days of employment. Employee is eligible for remaining $5,000 after the new hire completes one year of employment. |
| TSG Certified Project Manager | $10,000.00 (eff 3/3/23 & seasonal) | Not Eligible | Employee is eligible for $5,000 after the new hire's successful completion of 90 days of employment. Employee is eligible for remaining $5,000 after the new hire completes one year of employment. |
| TSG Full Stack Developer (I, II, III, IV) | $10,000.00 (eff 3/3/23 & seasonal) | Not Eligible | Employee is eligible for $5,000 after the new hire's successful completion of 90 days of employment. Employee is eligible for remaining $5,000 after the new hire completes one year of employment. |
| TSG Data Engineer (I, II, III, IV) (formerly ETL Developer) | $10,000.00 (eff 3/3/23 & seasonal) | Not Eligible | Employee is eligible for $5,000 after the new hire's successful completion of 90 days of employment. Employee is eligible for remaining $5,000 after the new hire completes one year of employment. |
| TSG Data Analyst (I, II) | $10,000.00 (eff 3/3/23 & seasonal) | Not Eligible | Employee is eligible for $5,000 after the new hire's successful completion of 90 days of employment. Employee is eligible for remaining $5,000 after the new hire completes one year of employment. |
| TSG Data Modeler (I, II) | $10,000.00 (eff 3/3/23 & seasonal) | Not Eligible | Employee is eligible for $5,000 after the new hire's successful completion of 90 days of employment. Employee is eligible for remaining $5,000 after the new hire completes one year of employment. |
| TSG Database Administrator (I, II, III, IV) | $10,000.00 (eff 3/3/23 & seasonal) | Not Eligible | Employee is eligible for $5,000 after the new hire's successful completion of 90 days of employment. Employee is eligible for remaining $5,000 after the new hire completes one year of employment. |
| TSG Cyber Security Engineer (I, II, III, IV, Principle) | $10,000.00 (eff 3/3/23 & seasonal) | Not Eligible | Employee is eligible for $5,000 after the new hire's successful completion of 90 days of employment. Employee is eligible for remaining $5,000 after the new hire completes one year of employment. |
| TSG Identity Access Management Specialist (I, II, III, IV, Principle) | $10,000.00 (eff 3/3/23 & seasonal) | Not Eligible | Employee is eligible for $5,000 after the new hire's successful completion of 90 days of employment. Employee is eligible for remaining $5,000 after the new hire completes one year of employment. |
| TSG Network Engineer (I, II, III) | $10,000.00 (eff 3/3/23 & seasonal) | Not Eligible | Employee is eligible for $5,000 after the new hire's successful completion of 90 days of employment. Employee is eligible for remaining $5,000 after the new hire completes one year of employment. |
| TSG Storage Engineer (I, II, III) | $10,000.00 (eff 3/3/23 & seasonal) | Not Eligible | Employee is eligible for $5,000 after the new hire's successful completion of 90 days of employment. Employee is eligible for remaining $5,000 after the new hire completes one year of employment. |
VelocityCare RN Clinic Practice Manager II (MH35) | $2,500.00 (eff 6/28/24 & seasonal) | Not Eligible | After the new hire's successful completion of 90 days of employment |
* Leaders are eligible for the referral payout for Outpatient LPNs and Certified Medical Assistants when candidates are hired in other practices/clinics. It's part of the leader's responsibility to encourage candidates to apply within their own responsibility area (so no referral payouts to their own practices/clinics).